top of page

3.6L Pentastar Engine Specifications
Engine: 3.6L Pentastar, 6 Cylinders - 6, Horsepower - 285 hp @6,400 rpm
Description | Metric | Standard |
---|---|---|
Camshaft, Bearing Clearance - No. 1 | 0.025 - 0.065 mm | 0.00010 - 0.0026 in. |
Camshaft, Bearing Clearance - No. 2, 3, 4 | 0.024 - 0.064 mm | 0.0009 - 0.0025 in. |
Camshaft, Bearing Journal Diameter - No. 1 | 31.976 - 31.995 mm | 1.2589 - 1.2596 in. |
Camshaft, Bearing Journal Diameter - No. 2,
3, 4 | 23.977 - 23.996 | 0.9440 - 0.9447 in. |
Camshaft, Bore Diameter - No. 1 Cam Towers | 32.020 - 32.041 mm | 1.2606 - 1.2615 in. |
Camshaft, Bore Diameter - No. 2, 3, 4 Cam
Towers | 24.020 - 24.041 mm | 0.9457 - 0.9465 in. |
Camshaft, End Play | 0.075 - 0.251 mm | 0.003 - 0.010 in. |
Connecting Rod Journals, Bearing Clearance | 0.023 - 0.064 mm | 0.0009 - 0.0025 in. |
Connecting Rod Journals, Diameter | 59.0 ± 0.009 mm | 2.3228 ± 0.0035 in. |
Connecting Rod Journals, Out of Round (Max.) | 0.005 mm | 0.0002 in. |
Connecting Rod Journals, Taper (Max.) | 0.005 mm | 0.0002 in. |
Connecting Rods, Bearing Bore Out of Round (Max.) | 0.008 mm | 0.0003 in. |
Connecting Rods, Bearing Clearance (With Crush) | 0.023 - 0.064 mm | 0.0009 - 0.0025 in. |
Connecting Rods, Piston Pin Bore Diameter | 22.016 ± 0.005 mm | 0.8668 ± 0.0002 in. |
Connecting Rods, Side Clearance | 0.070 - 0.370 mm | 0.0028 - 0.0146 in. |
Connecting Rods, Side Clearance (Max.) | 0.370 mm | 0.0146 in. |
Connecting Rods, Total Weight (Less Bearing) | 512.6 ± 8 grams | 18.08 ± 0.28 oz. |
Crank Shaft Main Bearing Journals, Bearing Clearance | 0.024 - 0.050 mm | 0.0009 - 0.0020 in. |
Crank Shaft Main Bearing Journals, Bearing Clearance (Max.) | 0.050 mm | 0.0020 in. |
Crank Shaft Main Bearing Journals, Diameter | 67.996 ± 0.011 mm | 2.677 ± 0.0004 in. |
Crank Shaft Main Bearing Journals, End Play | 0.050 - 0.290 mm | 0.0020 - 0.0114 in. |
Crank Shaft Main Bearing Journals, End Play (Max.) | 0.290 mm | 0.0114 in. |
Crank Shaft Main Bearing Journals, Out of Round (Max.) | 0.005 mm | 0.0002 in. |
Crank Shaft Main Bearing Journals, Taper (Max.) | 0.005 mm | 0.0002 in. |
Cylinder Block, Crankshaft Bore Taper* (Max.) - *Measured over length of bulkhead | 0.006 mm | 0.0002 in. |
Cylinder Block, Cylinder Bore Cylindricity | 0.014 mm | 0.0006 in. |
Cylinder Block, Cylinder Bore Diameter - Grade 1 | 90.995 mm ± 0.005 mm | 3.5825 in. ± 0.0002 in. |
Cylinder Block, Cylinder Bore Diameter - Grade 2 | 91.005 mm ± 0.005 mm | 3.5829 in. ± 0.0002 in. |
Cylinder Block, Cylinder Bore Out-of-Round Max | 0.009 mm | 0.00035 in. |
Cylinder Block, Engine Oil Galley Plug** - **Measured pround of machine surface | 0.0 mm - 2.0 mm | 0.0 in - 0.0787 in |
Cylinder Head, Exhaust Valve Seat Width | 1.36 - 1.66 mm | 0.054 - 0.065 in. |
Cylinder Head, Flatness (Head Gasket Surface) | 0.09 mm | 0.0035 in. |
Cylinder Head, Guide Bore Diameter (Std.) | 6.00 - 6.02 mm | 0.236 - 0.237 in. |
Cylinder Head, Intake Valve Seat Width | 0.95 - 1.25 mm | 0.04 - 0.05 in. |
Cylinder Head, Valve Guide Height** - Intake and
Exhaust - **Measured from cylinder head valve spring seat surface to top of guide | 16.05 - 16.55 mm | 0.632 - 0.652 in. |
Cylinder Head, Valve Seat Angle | 44.75° ± 0.25° from the valve guide axis | |
Cylinder Head, Valve Seat Runout (relative to the valve guide axis) - Intake and Exhaust | 0.050 mm | 0.002 in. |
Engine, Bore and Stroke | 91.0 x 76.5 mm | 3.583 in. x 3.012 in. |
Engine, Compression | 689 kPa (100 psi) < 25% variation in cylinders | |
Engine, Compression Ratio | 10.2:1 | |
Engine, Displacement | 2.985 Liters | 182 Cubic Inches |
Engine, Firing Order | 1-2-3-4-5-6 | |
Engine, Lead Cylinder | #1 Right Bank | |
Gasket Thickness* (Compressed) - *Measured at the fire ring, not at the outer edge | 0.52 - 0.62 mm | 0.020 - 0.024 in. |
Oil Pressure (@temp), Pressure @ 3501 - 6400 RPM | 427.0 (warm) - 958.0 (cold) kPa | 62 (warm) - 139 (cold) psi |
Oil Pressure (@temp), Pressure @ 600 - 1200 RPM | 34.7 (warm) - 958.0 (cold) kPa | 5 (warm) - 139 (cold) psi |
Oil Pressure (@temp), Pressure @ Curb Idle Speed* - *CAUTION: If oil pressure is zero at idle, DO NOT run engine at 3000 RPM. | 34.7 kPa Min. | 5 psi Min. |
Oil Pressure (@tmep), Pressure @ 1201 - 3500 RPM | 206.8 (warm) - 958.0 (cold) kPa | 30 (warm) - 139 (cold) psi |
Piston Pins (Full Floating), Clearance in Piston | 0.003 - 0.012 mm | 0.0001 - 0.0005 in. |
Piston Pins (Full Floating), Clearance in Rod | 0.011 - 0.024 mm | 0.0004 - 0.0009 in. |
Piston Pins (Full Floating), Pin Diameter | 21.9985 ± 0.0015 mm | 0.86608 ± 0.00006 in. |
Piston Ring Side Clearance, Number 1 Ring (Top) | 0.025 - 0.083 mm | 0.0010 - 0.0033 in. |
Piston Ring Side Clearance, Number 2 Ring (Center) | 0.030 - 0.078 mm | 0.0012 - 0.0031 in. |
Piston Ring Side Clearance, Oil Control Ring (Steel Rails) | 0.061 - 0.210 mm | 0.0024 - 0.0083 in. |
Piston Ring Width, Number 1 Ring (Top) | 2.80 - 3.00 mm | 0.110 - 0.118 in. |
Piston Ring Width, Number 2 Ring (Center) | 3.37 - 3.67 mm | 0.133 - 0.144 in. |
Piston Ring Width, Oil Control Ring (Steel Rails) | 1.930 - 2.083 mm | 0.076 - 0.082 in. |
Piston Rings, Ring Gap - Number 2 Ring (Center) | 0.27 - 0.42 mm | 0.011 - 0.017 in. |
Piston Rings, Ring Gap - Number 1 Ring (Top) | 0.22 - 0.37 mm | 0.009 - 0.015 in. |
Piston Rings, Ring Gap - Oil Control Ring (Steel
Rails) | 0.15 - 0.66 mm | 0.006 - 0.026 in. |
Pistons (Cast Aluminum Alloy), Clearance at Size Location (Metal to Coating) | 0.010 - 0.030 mm | 0.0004 - 0.0012 in. |
Pistons (Cast Aluminum Alloy), Clearance at Size Location (Metal to Metal) | 0.030 - 0.050 mm | 0.0012 - 0.0020 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Coating) Grade 1 | 90.97 - 91.000 mm | 3.5815 - 3.5827 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Coating) Grade 2 | 90.98 - 91.010 mm | 3.5819 - 3.5831 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Metal) Grade 1 | 90.955 mm ± 0.005 mm | 3.5809 in. ± 0.0002 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Metal) Grade 2 | 90.965 mm ± 0.005 mm | 3.5813 in. ± 0.0002 in. |
Pistons (Cast Aluminum Alloy), Piston Pin Offset | 0.8 mm | 0.031 in. |
Pistons (Cast Aluminum Alloy), Piston Ring Groove Diameter - No. 1 | 83.85 - 83.65 mm | 3.301 - 3.293 in. |
Pistons (Cast Aluminum Alloy), Piston Ring Groove Diameter - No. 2 | 82.05 - 81.85 mm | 3.230 - 3.222 in. |
Pistons (Cast Aluminum Alloy), Piston Ring Groove Diameter - No. 3 | 84.20 - 84.00 mm | 3.315 - 3.307 in. |
Pistons (Cast Aluminum Alloy), Piston Weight | 375.3 - 385.3 grams | 13.238 - 13.591 oz. |
Valve Spring, Free Length - Intake AND Exhaust
(Approx.) | 52.5 mm | 2.067 in. |
Valve Spring, Installed Height - Intake AND Exhaust (Spring seat top to bottom of retainer) | 40.0 mm | 1.575 in. |
Valve Spring, Number of Coils - Intake AND Exhaust | 9.35 | |
Valve Spring, Spring Force - Exhaust (Valve
Open) | 663 ± 30 N @ 9.67 mm | 149 ± 6 lbs. @ 0.3807 in. |
Valve Spring, Spring Force - Intake (Valve Open) | 699 ± 31 N @ 10.6 mm | 150.4 ± 7 lbs. @ 0.4173 in. |
Valve Spring, Spring Force - Intake AND Exhaust
(Valve Closed) | 295 ± 13 N @ 40.0 mm | 66 ± 3 lbs. @ 1.57 in. |
Valve Spring, Wire Diameter - Intake AND Exhaust | 3.18 x 3.99 mm (ovate) | 0.125 x 0.157 in. (ovate) |
Valve Timing (Exhaust Valves), Centerline | 119° | |
Valve Timing (Exhaust Valves), Closes | 10° (ATDC) | |
Valve Timing (Exhaust Valves), Duration | 251° | |
Valve Timing (Exhaust Valves), Opens - Note: Units are in crank degrees, using 0.1524 mm (0.006 in.) valve lift as the threshold. | 61° (BBDC) or 241° (BTDC) | |
Valve Timing (Exhaust Valves), Valve Overlap | N/A | |
Valve Timing (Intake Valves), Centerline | 142° (ATDC) | |
Valve Timing (Intake Valves), Closes | 82° (ABDC) or 262° (ATDC) | |
Valve Timing (Intake Valves), Duration | 235° | |
Valve Timing (Intake Valves), Opens - Note: Units are in crank degrees, using 0.1524 mm (0.006 in.) valve lift as the threshold. | 2.7° (ATDC) | |
Valves, Face Angle | 45.25° ± 0.25° | |
Valves, Head Diameter - Exhaust | 30.0 ± 0.100 mm | 1.181 ± 0.004 in. |
Valves, Head Diameter - Intake | 37.3 ± 0.100 mm | 1.469 ± 0.004 in. |
Valves, Length-Exhaust (Overall) | 115.6 ± 0.23 mm | 4.551 ± 0.009 in. |
Valves, Length-Intake (Overall) | 115.269 ± 0.23 mm | 4.538 ± 0.009 in. |
Valves, Stem Diameter - Exhaust | 5.961± 0.009 mm | 0.2347 ± 0.0004 in. |
Valves, Stem Diameter - Intake | 5.968 ± 0.009 mm | 0.2350 ± 0.0004 in. |
Valves, Stem-to-Guide Clearance - Exhaust (Max., Rocking Method) | 0.37 mm | 0.015 in. |
Valves, Stem-to-Guide Clearance - Exhaust (New) | 0.030 - 0.068 mm | 0.0012 - 0.0027 in. |
Valves, Stem-to-Guide Clearance - Intake
(New) | 0.023 - 0.061 mm | 0.0009 - 0.0024 in. |
Valves, Stem-to-Guide Clearance-Intake
(Max., Rocking Method) | 0.29 mm | 0.011 in. |
Valves, Valve Lift-Exhaust (Zero Lash) | 10.0 mm | 0.394 in. |
Valves, Valve Lift-Intake (Zero Lash) | 9.0 mm | 0.354 in. |
Valves, Valve Stem Tip Height* - Exhaust - *Valve tip to aluminum spring seat boss | 51.8 - 52.9 mm | 2.039 - 2.083 in. |
Valves, Valve Stem Tip Height* - Intake - *Valve tip to aluminum spring seat boss | 52.4 - 53.5 mm | 2.063 - 2.106 in. |
bottom of page