top of page

Fluid and Lubricant Specifications
Component | Fluid, Lubricant, or Genuine Part | Part # | U.S. | Metric |
---|---|---|---|---|
A/C Refrigerant | HydroFluoroCarbon (HFC) | Type R-134a | 1.38 Pounds | .62 Kilograms |
Automatic Transmission | Mopar® ATF +4, Automatic Transmission Fluid | 1 Quart - 05013457AA, 1 Gallon - 05013458AA | 5.3 Quarts | 5.0 Liters |
Ball Joints | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Brake Fluid | MOPAR® Brake Fluid DOT 3, SAE J1702 | 11 oz. Bottle - 04318080AB, 32 oz. Bottle - 04318081AB | ||
Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703 | 12 oz. Bottle - 04318080AB, 32 oz. Bottle - 04318081AB | To Full Line | |
Clutch Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703 | 12 oz. Bottle - 04318080AB, 32 oz. Bottle - 04318081AB | To Full Line | |
Engine Coolant | MOPAR® Antifreeze/Coolant, 10 Year/150,000 Mile, Formula OAT | 1 Gallon - 68163848AA (concentrate), 68163849AA (50/50) | 10.5 Quarts | 9.9 Liters |
Engine Oil | SAE 5W-20 | 1 Quart - 04761872PA, 5 Quarts- 04761851PA | 6 Quarts | 5.6 Liters |
Engine Oil Filter | MOPAR® Engine Oil Filter | 6819134AA | ||
Front Axle - 186 FBI (Model 30) | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5) | 1 Quart - 04874468 | 2.1 Pints | 1.0 Liters |
Front Axle - 186 FBI (Model 35) | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5) | 1 Quart - 04874468 | 3.5 Pints | 1.0 Liters |
Front Axle - 216 FBI (Model 44) | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5) | 1 Quart - 04874468 | 2.7 Pints | 1.3 Liters |
Fuel | 87 Octane, 0-15% Ethanol | 2 Door | 18.6 Gallons | 70 Liters |
Fuel | 87 Octane, 0-15% Ethanol | 4 Door | 22.5 Gallons | 85 Liters |
Hinges: Door and Hood | MOPAR® Spray White Lube | |||
Latches: Door, Hood/Safety Catch, Liftgate | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Liftgate | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Lock Cylinders | Mopar® Lock Cylinder Lubricant | |||
Manual Transmission | NSG370 - Mopar® Manual Transmission Lubricant | 1 Quart - 04874464, MS-9224 | 1.6 Quarts | 1.5 Liters |
Parking Brake Mechanism | Mopar® Wheel Bearing Grease | NLGI Grade 1, GC-LBB | ||
Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 16 oz. Bottle - 05166226AA | To Full Line | 1.1 Quarts |
Prop Shafts AND Yokes | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Rear Axle - 226 RBI (Model 44) | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5) | 2 Quart - 04874468 | 4.75 Pints | 2.25 Liters |
Seat Regulator AND Track | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Soft Top | Mopar® Soft Top Zipper Cleaner and Lubricant | |||
Steering Gear AND Linkage | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Tow Package Axles | MOPAR® Synthetic Gear Lubricant, SAE 75W-140 | 1 Quart - 04874469AA | ||
Transfer Case - NV241 | Mopar® ATF +4, Automatic Transmission Fluid | 1 Quart - 05013457AA, 1 Gallon - 05013458AA | 2.1 Quarts | 2.0 Liters |
Wheel Bearings | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Window System Components | MOPAR® Spray White Lube | |||
bottom of page