top of page

3.6L Pentastar Engine Specifications
Engine: 3.6L Pentastar, 6 Cylinders - 6, Horsepower - 285 hp @6,400 rpm
Description | Metric | Standard |
|---|---|---|
Cylinder Block, Crankshaft Bore Taper* (Max.) - *Measured over length of bulkhead | 0.006 mm | 0.0002 in. |
Cylinder Block, Cylinder Bore Cylindricity | 0.014 mm | 0.0006 in. |
Cylinder Block, Cylinder Bore Diameter - Grade 1 | 90.995 mm ± 0.005 mm | 3.5825 in. ± 0.0002 in. |
Cylinder Block, Cylinder Bore Diameter - Grade 2 | 91.005 mm ± 0.005 mm | 3.5829 in. ± 0.0002 in. |
Cylinder Block, Cylinder Bore Out-of-Round Max | 0.009 mm | 0.00035 in. |
Cylinder Block, Engine Oil Galley Plug** - **Measured pround of machine surface | 0.0 mm - 2.0 mm | 0.0 in - 0.0787 in |
Cylinder Head, Exhaust Valve Seat Width | 1.36 - 1.66 mm | 0.054 - 0.065 in. |
Cylinder Head, Flatness (Head Gasket Surface) | 0.09 mm | 0.0035 in. |
Cylinder Head, Guide Bore Diameter (Std.) | 6.00 - 6.02 mm | 0.236 - 0.237 in. |
Cylinder Head, Intake Valve Seat Width | 0.95 - 1.25 mm | 0.04 - 0.05 in. |
Cylinder Head, Valve Guide Height** - Intake and
Exhaust - **Measured from cylinder head valve spring seat surface to top of guide | 16.05 - 16.55 mm | 0.632 - 0.652 in. |
Cylinder Head, Valve Seat Angle | 44.75° ± 0.25° from the valve guide axis |
bottom of page