top of page

3.6L Pentastar Engine Specifications
Engine: 3.6L Pentastar, 6 Cylinders - 6, Horsepower - 285 hp @6,400 rpm
Description | Metric | Standard |
|---|---|---|
Cylinder Head, Valve Seat Runout (relative to the valve guide axis) - Intake and Exhaust | 0.050 mm | 0.002 in. |
Engine, Bore and Stroke | 91.0 x 76.5 mm | 3.583 in. x 3.012 in. |
Engine, Compression | 689 kPa (100 psi) < 25% variation in cylinders | |
Engine, Compression Ratio | 10.2:1 | |
Engine, Displacement | 2.985 Liters | 182 Cubic Inches |
Engine, Firing Order | 1-2-3-4-5-6 | |
Engine, Lead Cylinder | #1 Right Bank | |
Gasket Thickness* (Compressed) - *Measured at the fire ring, not at the outer edge | 0.52 - 0.62 mm | 0.020 - 0.024 in. |
Oil Pressure (@temp), Pressure @ 3501 - 6400 RPM | 427.0 (warm) - 958.0 (cold) kPa | 62 (warm) - 139 (cold) psi |
Oil Pressure (@temp), Pressure @ 600 - 1200 RPM | 34.7 (warm) - 958.0 (cold) kPa | 5 (warm) - 139 (cold) psi |
Oil Pressure (@temp), Pressure @ Curb Idle Speed* - *CAUTION: If oil pressure is zero at idle, DO NOT run engine at 3000 RPM. | 34.7 kPa Min. | 5 psi Min. |
Oil Pressure (@tmep), Pressure @ 1201 - 3500 RPM | 206.8 (warm) - 958.0 (cold) kPa | 30 (warm) - 139 (cold) psi |
bottom of page