top of page

3.6L Pentastar Engine Specifications
Engine: 3.6L Pentastar, 6 Cylinders - 6, Horsepower - 285 hp @6,400 rpm
Description | Metric | Standard |
|---|---|---|
Pistons (Cast Aluminum Alloy), Clearance at Size Location (Metal to Coating) | 0.010 - 0.030 mm | 0.0004 - 0.0012 in. |
Pistons (Cast Aluminum Alloy), Clearance at Size Location (Metal to Metal) | 0.030 - 0.050 mm | 0.0012 - 0.0020 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Coating) Grade 1 | 90.97 - 91.000 mm | 3.5815 - 3.5827 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Coating) Grade 2 | 90.98 - 91.010 mm | 3.5819 - 3.5831 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Metal) Grade 1 | 90.955 mm ± 0.005 mm | 3.5809 in. ± 0.0002 in. |
Pistons (Cast Aluminum Alloy), Piston Diameter (Metal to Metal) Grade 2 | 90.965 mm ± 0.005 mm | 3.5813 in. ± 0.0002 in. |
Pistons (Cast Aluminum Alloy), Piston Pin Offset | 0.8 mm | 0.031 in. |
Pistons (Cast Aluminum Alloy), Piston Ring Groove Diameter - No. 1 | 83.85 - 83.65 mm | 3.301 - 3.293 in. |
Pistons (Cast Aluminum Alloy), Piston Ring Groove Diameter - No. 2 | 82.05 - 81.85 mm | 3.230 - 3.222 in. |
Pistons (Cast Aluminum Alloy), Piston Ring Groove Diameter - No. 3 | 84.20 - 84.00 mm | 3.315 - 3.307 in. |
Pistons (Cast Aluminum Alloy), Piston Weight | 375.3 - 385.3 grams | 13.238 - 13.591 oz. |
Valve Spring, Free Length - Intake AND Exhaust
(Approx.) | 52.5 mm | 2.067 in. |
bottom of page