top of page

3.6L Pentastar Engine Specifications
Engine: 3.6L Pentastar, 6 Cylinders - 6, Horsepower - 285 hp @6,400 rpm
Description | Metric | Standard |
|---|---|---|
Valve Timing (Intake Valves), Closes | 82° (ABDC) or 262° (ATDC) | |
Valve Timing (Intake Valves), Duration | 235° | |
Valve Timing (Intake Valves), Opens - Note: Units are in crank degrees, using 0.1524 mm (0.006 in.) valve lift as the threshold. | 2.7° (ATDC) | |
Valves, Face Angle | 45.25° ± 0.25° | |
Valves, Head Diameter - Exhaust | 30.0 ± 0.100 mm | 1.181 ± 0.004 in. |
Valves, Head Diameter - Intake | 37.3 ± 0.100 mm | 1.469 ± 0.004 in. |
Valves, Length-Exhaust (Overall) | 115.6 ± 0.23 mm | 4.551 ± 0.009 in. |
Valves, Length-Intake (Overall) | 115.269 ± 0.23 mm | 4.538 ± 0.009 in. |
Valves, Stem Diameter - Exhaust | 5.961± 0.009 mm | 0.2347 ± 0.0004 in. |
Valves, Stem Diameter - Intake | 5.968 ± 0.009 mm | 0.2350 ± 0.0004 in. |
Valves, Stem-to-Guide Clearance - Exhaust (Max., Rocking Method) | 0.37 mm | 0.015 in. |
Valves, Stem-to-Guide Clearance - Exhaust (New) | 0.030 - 0.068 mm | 0.0012 - 0.0027 in. |
bottom of page