top of page

Fluid and Lubricant Specifications
Component | Fluid, Lubricant, or Genuine Part | Part # | U.S. | Metric |
|---|---|---|---|---|
Fuel | 87 Octane, 0-15% Ethanol | 2 Door | 18.6 Gallons | 70 Liters |
Fuel | 87 Octane, 0-15% Ethanol | 4 Door | 22.5 Gallons | 85 Liters |
Hinges: Door and Hood | MOPAR® Spray White Lube | |||
Latches: Door, Hood/Safety Catch, Liftgate | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Liftgate | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Lock Cylinders | Mopar® Lock Cylinder Lubricant | |||
Manual Transmission | NSG370 - Mopar® Manual Transmission Lubricant | 1 Quart - 04874464, MS-9224 | 1.6 Quarts | 1.5 Liters |
Parking Brake Mechanism | Mopar® Wheel Bearing Grease | NLGI Grade 1, GC-LBB | ||
Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 16 oz. Bottle - 05166226AA | To Full Line | 1.1 Quarts |
Prop Shafts AND Yokes | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB | ||
Rear Axle - 226 RBI (Model 44) | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5) | 2 Quart - 04874468 | 4.75 Pints | 2.25 Liters |
Seat Regulator AND Track | Mopar® Multi-Purpose Grease | NLGI Grade 2 EP, GC-LB |
bottom of page